Name | Grammar | Written | Oral | Listening | Total |
Saquib Khan | 87 | 90 | 82 | 18 | 277 |
Tanvi | 58 | 82 | 78 | 18 | 236 |
Ayushi | 52 | 78 | 76 | 14 | 220 |
Watan Khatri | 13 | 20 | NA | NA | 33 |
Akansha | 69 | 83 | 85 | 18 | 255 |
Simran | 69 | 81 | 78 | 14 | 242 |
Shivani | 53 | 59 | 79 | 12 | 203 |
Abhishek | 55 | 74 | 87 | 12 | 228 |
Avnish | 72 | 80 | 81 | 16 | 249 |
Javed | 63 | 81 | 83 | 18 | 245 |
Sameer | 54 | 64 | 71 | 18 | 207 |
Esme | 53 | 79 | 52 | 20 | 204 |
Himani | 50 | 55 | 51 | 11 | 167 |
Vaishali | 51 | 61 | 59 | 12 | 183 |
Khushboo | 73 | 82 | 80 | 14 | 249 |
Pranati | 69 | 78 | 75 | 18 | 240 |
Vishal | 64 | 59 | 60 | 18 | 201 |
Mustafa | 55 | 62 | 58 | 18 | 193 |
Priya | 84 | 91 | 93 | 14 | 282 |
Saurabh | 69 | 70 | 77 | 16 | 232 |
Hina | 70 | 65 | 72 | 14 | 221 |
Hariom | 60 | 57 | 71 | 10 | 198 |
Adarshdeep | 82 | 78 | 95 | 20 | 275 |
Amir | 50 | 51 | 50 | 14 | 165 |
Honey | 52 | 60 | 65 | 12 | 189 |
Asif | 42 | 29 | 55 | 14 | 140 |
Pankaj | 61 | 61 | 84 | 11 | 217 |
Mithilesh | 59 | 57 | 84 | 12 | 212 |
Kartik | 53 | 57 | 85 | 12 | 207 |
Mayank | 32 | 39 | 65 | 12 | 148 |
Ankit | 50 | NA | NA | 12 | 62 |
B2 Results
- French A1 Level Exam result
- School of Spanish A1-A2 Results