Name | Grammar | Audio | Oral | Written | Total |
Faisal | 91 | 12 | 80 | 91 | 274 |
Junaid | 76 | 12 | 77 | 78 | 243 |
Manu | 74 | 8 | 60 | 80 | 222 |
Payal | 67 | 12 | 68 | 80 | 227 |
Palak | 79 | 10 | 59 | 87 | 235 |
Kirti | 64 | 10 | 64 | 82 | 220 |
Sachin | 52 | 10 | 40 | 76 | 178 |
Shivani | 79 | 10 | 55 | 73 | 217 |
Saurabh | 80 | 10 | 65 | 78 | 233 |
Nisha | 91 | 10 | 70 | 91 | 262 |
Mahima | 28 | 2 | NA | 60 | 90 |
Montu | 40 | 4 | 30 | 39 | 113 |
Manish | 57 | 8 | 55 | 76 | 196 |
Alisha | 74 | 10 | 70 | 86 | 240 |
Spanish A1-A2 Results
- Spanish B1-B2 Results
- Spanish A1-A2 Result