| Name | Grammar | Written | Oral | Listening | Total | 
| Prachi | 63 | 64 | 68 | 16 | 211 | 
| Pooja | 76 | 72 | 72 | 16 | 236 | 
| Shivani | 69 | 73 | 78 | 20 | 240 | 
| Jyoti | 78 | 80 | 82 | 16 | 256 | 
| Aditya | 71 | 69 | 55 | 16 | 211 | 
| Vikas | 68 | 55 | 66 | 11 | 200 | 
| Harleen Kaur | 72 | 64 | 80 | 12 | 228 | 
| Reet | 74 | 63 | 74 | 16 | 227 | 
| Farman | 77 | 62 | 88 | 14 | 241 | 
| Divya Arora | 75 | 73 | 76 | 18 | 242 | 
| Asavri | 45 | NA | NA | 10 | 55 | 
| Manish Yadav | 60 | 62 | 88 | 16 | 226 | 
____________________________________________________________
| Student Name | Grammar | Written Expression | Oral | Total Marks out 300 | 
| Mohsin Khan | 58 | 65 | 60 | 183 | 
| Karan Kashyap | 59 | 71 | 70 | 200 | 
| Chirag Vaid | 59 | 77 | 59 | 195 | 
| Pranav | 73 | 86 | 72 | 231 | 
| Jagjot | 58 | 76 | 59 | 193 | 
| Yashpriya | 62 | 66 | 59 | 187 | 
| Mahima | 76 | 84 | 58 | 218 | 
| Chesta | 63 | 81 | 60 | 204 | 
| Sheetal | A | A | 61 | 61 | 
